Home || Other Sports || Golf || TBird golf scores "It's all about the kids" Wednesday, February 8th 2012 -
The Ledger Logo
TBird golf scores PDF Print E-mail
Other Sports - Golf
Written by The Ledger   
Tuesday, March 16 2010 14:49

Scores from the JGAA Thunderbird Invitational.

Junior Golf Association of Arizona

Thunderbird Invitational Results

March 13-14

Papago Golf Course, Phoenix

Par and Total Yardage By Division

Boys Par 72, Distance 6644

Girls Par 72, Distance 5404)

Boys 13-14

1. George Cunningham, Litchfield Park, AZ, *71-75-146 +2

2. Kyan Palmer, Gilbert, AZ, *76-83-159 +15

2. Mike McGilton, Chandler, AZ, *79-80-159 +15

2. Austin Stadeli, Scottsdale, AZ, *78-81-159 +15

5. Randy Ross, Phoenix, AZ, *82-87-169 +25

 

Boys 15-18

1. Alex McMahon, Oro Valley, AZ, *71-74-145 +1

2. Michael Anderson, Phoenix, AZ, *76-74-150 +6

2. Aaron Krog, Glendale, AZ, *74-76-150 +6

2. Zachary Wright, Phoenix, AZ, *71-79-150 +6

5. Blake Cannon, Phoenix, AZ, *71-80-151 +7

6. Cameron Palmer, Gilbert, AZ, *76-78-154 +10

7. Neil Evans, Phoenix, AZ, *77-78-155 +11

7. Peter Kyo Won Koo, Chandler, AZ, *78-77-155 +11

7. Andrew Gunn, Tucson, AZ, *73-82-155 +11

10. Chris Felix, Phoenix, AZ, *79-77-156 +12

10. Colton Estevez, Phoenix, AZ, *76-80-156 +12

12. Anthony Quezada, Phoenix, AZ, *80-77-157 +13

13. Christopher Petefish, Scottsdale, AZ, *80-79-159 +15

13. Garrett Moss, Gilbert, AZ, *78-81-159 +15

15. Henry Cunningham, Litchfield Park, AZ, *85-75-160 +16

15. Shane Allor, Phoenix, AZ, *79-81-160 +16

15. Ian Patterson, Tucson, AZ, *80-80-160 +16

18. Ricky Lee, Tucson, AZ, *79-82-161 +17

19. Alec Berens, Tucson, AZ, *81-82-163 +19

20. Logan McCauley, Scottsdale, AZ, *82-83-165 +21

20. Joel Smith, Glendale, AZ, *85-80-165 +21

22. Taylor Alvarado, Phoenix, AZ, *79-87-166 +22

23. Steven Porter, Glendale, AZ, *85-84-169 +25

24. Tyler Motroni, Mesa, AZ, *85-85-170 +26

25. Dylan Kornberg, Tucson, AZ, *86-88-174 +30

26. Timmy Shimon, Peoria, AZ, *86-92-178 +34

 

Girls 13-14

1. J.C. Harvison, Mesa, AZ, *83-80-163 +19

2. Carly Akine, Glendale, AZ, *86-84-170 +26

2. Morgan Messick, Tucson, AZ, *81-89-170 +26

 

Girls 15-18

1. Kyung Kim, Chandler, AZ, *70-74-144 E

2. Dana Finkelstein, Chandler, AZ, *75-73-148 +4

3. Anna Kim, Chandler, AZ, *71-80-151 +7

4. Sun Gyoung Park, Vail, AZ, *82-71-153 +9

5. Laura Jabczenski, Tucson, AZ, *81-76-157 +13

6. Krystal Quihuis, Tucson, AZ, *82-76-158 +14

6. Saki Iida, Gilbert, AZ, *79-79-158 +14

8. Sarah Schmelzel, Phoenix, AZ, *83-76-159 +15

9. Brittany McKee, Tucson, AZ, *79-82-161 +17

10. Shelby Martinek, Tempe, AZ, *81-81-162 +18

11. Emily Kaye, Scottsdale, AZ, *79-85-164 +20

12. Jamie Jaruvangsanti, Phoenix, AZ, *80-85-165 +21

13. Charatta Thongbai, Gilbert, AZ, *86-84-170 +26

14. Beau Bremer, Scottsdale, AZ, *90-81-171 +27

14. Mieke Canan, Tacna, AZ, *84-87-171 +27

16. Brianna Vogel, Green Valley, AZ, *89-85-174 +30

17. Anne Straneva, Paradise Valley, AZ, *88-88-176 +32

17. Kirsti Grau, Vail, AZ, *88-88-176 +32

19. Melissa Olson, Marana, AZ, *90-90-180 +36

20. Clarissa Collins, Tempe, AZ, *96-86-182 +38

20. Morgan Miller, Phoenix, AZ, *93-89-182 +38

 
Get Adobe Flash player
What is the most important goal in playing youth sports?