|
Dana Finkelstein of Chandler birdied three of the final four holes Thursday to win the girls championship flight of the Phoenix City Junior Championship at the Aguila Golf Course.
Finkelstein finished with a 69 for the round on the 5442-yeard course and a 137 total, two shots ahead of Brittany McKee of Tucson.
Finkelstein, who led the field with a first-round 66, double bogyed the eighth hole in her second round. She shot an impressive 32 on the back nine.
1 Dana Finkelstein Chandler 66 69 135
2 Brittany McKee Tucson 68 69 137
3 Alexa Schendelman Gilbert 68 71 139
4 Jamie Jaruvangsanti Phoenix 73 68 141
5 Krystal Quihuis Tucson 73 70 143
6 Emily Kaye Scottsdale 74 70 144
7 Jacquie LeMarr Scottsdale 79 66 145
8 Ashlynn Hall Mesa 146
9 Jordan Carter Vail 75 72 147
10 Melissa Olson Marana 76 74 150
11 Sierra Sanchez Phoenix 74 77 151
12 Cassidy Sanchez 79 75 154
13 Darian Spivey 82 73 155
14 Brianne Sanford Phoenix 84 80 164 |