Home || Other Sports || Golf || Two tie for top spot in Phoenix Jr. golf "It's all about the kids" Wednesday, February 8th 2012 -
The Ledger Logo
Two tie for top spot in Phoenix Jr. golf PDF Print E-mail
Other Sports - Golf
Written by The Ledger   
Friday, June 25 2010 08:58

Conrad Isley of Mesa birdied five holes on the back nine Thursday on the way to a 6-under 66 and tied Ian Patterson of Tucson for the top spot in the boys championship flight of the Phoenix City Junior Championship at  the Aguila Golf Course.

Isley and Patterson each finished with 138 totals on the Par-72, 6936-yard course.

Aaron Krog of Glendale was third with a 139.

T1 Conrad Isley  Mesa72 66 138

T1 Ian Patterson  Tucson 70 68 138

3 Aaron Krog  Glendale  67 72 139

4 Matthew Bohrer  Surprise 70 70 140

T5 Ricky Lee  Tucson 74 68 142

T5 Colin McCarty  Sierra Vista 71 71 142

T7 Brian Blanchard  Phoenix, 75 68 143

T7 Michael Anderson  Phoenix 68 75 143

T7  Caston Roberts  Gilbert 70 73 143

T10  Ken Iida  Gilbert  72 72 144

T10 Nick Hool  Gilbert 70 74 144

12 Zachary Sardina  Goodyear 73 73 146

13  Keenan Steele  Scottsdale 75 72 147

14 Dylan Kornberg  Tucson 71 78 149

15 Kale Davidson  Peoria, 75 76 151

16 George Deligiannis  Phoenix 77 75 152

17 Gentry Hicks  Oro Valley 73 80 153

T18 Colton Estevez  Phoenix 81 73 154

T18 Blake Toolan  Phoenix 78 76 154

T18 Chris Felix  Phoenix, 76 78 154

T21 Billy Flower  Tucson, 82 73 155

T21 Kabir Nanar  Henderson, NV 77 78 155

23 Colton West  Mesa 81 76 157

24  Brett Wilson  Mesa 82 78 160

 
What is the most important goal in playing youth sports?