Home || Other Sports || Golf || Jr. Amateur qualifiers "It's all about the kids" Saturday, March 13th 2010 -
The Ledger Logo
Jr. Amateur qualifiers PDF Print E-mail
Other Sports - Golf
Written by The Ledger   
Tuesday, June 23 2009 17:15

Derek Laporte, George Cunningham and Garrett Moss qualified Tuesday for the U.S. Junior Amateur Championship.

David Lowe and Kyle Jones were first and second alternates by finishing fourth and fifth at the tournament at the Encanterra Country Club in Queen Creek..

Junior Golf Association of Arizona

U.S. Junior Amateur Championship Qualifier Results

June 22-June 23

Encanterra Country Club, Queen Creek (Par 72, Distance 7176)

1. Derek Laporte, Tucson, AZ, *68-73-141 -3

2. George Cunningham, Phoenix, AZ, *67-76-143 -1

2. Garrett Moss, Gilbert, AZ, *70-73-143 -1

4. David Lowe, Paradise Valley, AZ, *70-74-144 E

5. Kyle Jones, Snowflake, AZ, *73-72-145 +1

6. Michael Anderson, Phoenix, AZ, *75-71-146 +2

6. Colton Estevez, Phoenix, AZ, *74-72-146 +2

6. Evan Markley, Scottsdale, AZ, *73-73-146 +2

6. Andrew Welch, Phoenix, AZ, *71-75-146 +2

6. Zachary Wright, Phoenix, AZ, *71-75-146 +2

11. Ian Patterson, Tucson, AZ, *69-78-147 +3

11. Caston Roberts, Gilbert, AZ, *71-76-147 +3

13. Jacob Gould, *73-75-148 +4

13. Jordan Lowery, Gilbert, AZ, *74-74-148 +4

15. Matt McClure, Tucson, AZ, *75-74-149 +5

16. Billy Flower, Tucson, AZ, *77-73-150 +6

16. Peter Kyo Won Koo, Chandler, AZ, *74-76-150 +6

18. Shane Allor, Phoenix, AZ, *78-73-151 +7

19. Christopher Petefish, Scottsdale, AZ, *77-75-152 +8

20. George Deligiannis, Phoenix, AZ, *77-76-153 +9

20. Caleb Ferganchick, *79-74-153 +9

20. Colton West, Mesa, AZ, *73-80-153 +9

20. Brett Wilson, Mesa, AZ, *74-79-153 +9

24. Kale Davidson, Peoria, AZ, *75-79-154 +10

24. Conrad Isley, Mesa, AZ, *76-78-154 +10

24. Trey Kaahanui, *82-72-154 +10

27. Sean Buchanan, Phoenix, AZ, *76-79-155 +11

27. Kyan Palmer, Gilbert, AZ, *75-80-155 +11

27. Jacobo Smith, Chandler, AZ, *78-77-155 +11

30. Alec Berens, Tucson, AZ, *78-78-156 +12

30. Alex Lloyd, Scottsdale, AZ, *77-79-156 +12

30. Cameron Palmer, Gilbert, AZ, *74-82-156 +12

30. Timmy Shimon, Peoria, AZ, *75-81-156 +12

34. Ryan Theisen, Scottsdale, AZ, *81-76-157 +13

35. Cody McManus, Phoenix, AZ, *76-83-159 +15

35. Doug Murphy, Gilbert, AZ, *78-81-159 +15

37. Ajay Wilson, Queen Creek, AZ, *78-82-160 +16

38. Nikko Grau, Vail, AZ, *80-81-161 +17

38. Ken Iida, Gilbert, AZ, *79-82-161 +17

40. Thomas Felling, Florence, AZ, *83-82-165 +21

41. Henry Cunningham, Phoenix, AZ, *87-79-166 +22

42. Trey Terry, Tucson, AZ, *78-90-168 +24

43. Randy Ross, Phoenix, AZ, *81-88-169 +25

44. Jake Cormany, Queen Creek, AZ, *86-88-174 +30

44. Ian Hagener, Scottsdale, AZ, *86-88-174 +30

46. Derrick Ghim, Goodyear, AZ, *90-92-182 +38

Jaime Waltmire, Tucson DNF

Aaron Krog, Glendale DNF

Kevin Marusiak, Phoenix DNF

Jake Miller, Scottsdale DNF

Austin Quick, Scottsdale DNF

Reid Simpson, Scottsdale DNF

Nathan Wong, Chandler DNF

 
This spring/summer I will be sure to attend