|
Junior Golf Association of Arizona
Tucson City Jr Championship
June 30-July 1
Randolph Golf Complex, Dell Urich and North courses
Boys Championship (North, par 72, distance 6863)
1. Ben Esparza, Tucson, AZ, 66-71-137 -7
2. Alex McMahon, Oro Valley, AZ, 71-68-139 -5
2. Ian Patterson, Tucson, AZ, 68-71-139 -5
4. Michael Anderson, Phoenix, AZ, 72-68-140 -4
4. Matt McClure, Tucson, AZ, 69-71-140 -4
4. Derek Laporte, Tucson, AZ, 69-71-140 -4
7. Ricky Lee, Tucson, AZ, 72-70-142 -2
7. Kyle Werbylo, Tucson, AZ, 72-70-142 -2
7. Brett Wilson, Mesa, AZ, 72-70-142 -2
10. Kevin Parkhurst, Vail, AZ, 69-74-143 -1
11. Colton West, Mesa, AZ, 74-72-146 +2
12. Billy Flower, Tucson, AZ, 74-73-147 +3
13. Christopher Petefish, Scottsdale, AZ, 74-74-148 +4
14. Colin McCarty, Sierra Vista, AZ, 74-75-149 +5
15. Gentry Hicks, Oro Valley, AZ, 76-75-151 +7
16. Tom Wareing, Phoenix, AZ, 77-75-152 +8
17. Jordan Lowery, Gilbert, AZ, 75-78-153 +9
18. Steven Ortiz, Tucson, AZ, 80-75-155 +11
19. Logan Canfield, Sierra Vista, AZ, 78-79-157 +13
20. Jared Towey, Tempe, AZ, 81-80-161 +17
Boys 10 and Under (Urich, par 70, distance 1650)
1. J.J. Gresco, Scottsdale, AZ, 35-34-69 -1
1. Jonathan Walters, Tucson, AZ, 35-34-69 -1
3. Gavin Cohen, Tucson, AZ, 37-35-72 +2
4. Alejandro De Zavala, Phoenix, AZ, 38-38-76 +6
5. Dallan Graybill, Tucson, AZ, 39-41-80 +10
6. Jeffery Kalitan, Cortaro, AZ, 41-40-81 +11
7. Chandler Garcia, Tucson, AZ, 39-44-83 +13
8. Ty Goode, Tucson, AZ, 43-44-87 +17
9. Reece Nilsen, Tucson, AZ, 42-46-88 +18
10. Kamden Kautz, Oro Valley, AZ, 46-56-102 +32
11. Sean Seyller, Tucson, AZ, 55-48-103 +33
12. Matthew Amado, Tucson, AZ, 57-56-113 +43
13. Martin Ryan, Tucson, AZ, 56-59-115 +45
14. Cameron Scharf, Tucson, AZ, 56-72-128 +58
15. Brett Spackeen, Tucson, AZ, 73-65-138 +68
16. Michael Gaines, Tucson, AZ, 69-70-139 +69
17. Thomas Leitner, Tucson, AZ, 74-69-143 +73
18. William Becker, Tucson, AZ, 74-73-147 +77
Boys 11-12 (Urich, par 70, distance 5168)
1. Logan Graybill, Tucson, AZ, 38-35-73 +3
2. Fernando Astiazaran Jr., Vail, AZ, 37-40-77 +7
3. Troy Terry, Tucson, AZ, 41-39-80 +10
4. Trevor Lampson, Gilbert, AZ, 41-40-81 +11
5. Eric Barna, Oro Valley, AZ, 42-41-83 +13
6. Dominick Moreira, Mesa, AZ, 40-46-86 +16
7. Ruben Ruiz, Tucson, AZ, 45-46-91 +21
8. Cooper Bradford, Tucson, AZ, 46-46-92 +22
8. Chris Meyers, Oro Valley, AZ, 46-46-92 +22
8. Ben Stowers, Tucson, AZ, 47-45-92 +22
11. Bobby Padilla, Tucson, AZ, 49-45-94 +24
12. Kenyon Kautz, Oro Valley, AZ, 45-51-96 +26
13. Nathan Sverdrup, Oro Valley, AZ, 48-49-97 +27
13. Trevor Werbylo, Tucson, AZ, 48-49-97 +27
15. Ethan Whitis, Sierra Vista, AZ, 52-46-98 +28
16. Matthew Spahr, Tucson, AZ, 53-46-99 +29
17. Jason Ochs, Marana, AZ, 49-51-100 +30
18. Joel Berkson, Tucson, AZ, 53-48-101 +31
19. Adrian Grijalva, Tucson, AZ, 53-50-103 +33
20. Nick Beringson, Tucson, AZ, 62-57-119 +49
21. Jacob Giacoma, Tucson, AZ, 59-61-120 +50
21. Tristan Myhre, Oro Valley, AZ, 58-62-120 +50
23. Theodore Hacker, Tucson, AZ, 92-84-176 +106
Boys 13-14 (Urich, par 70, distance 6459)
1. Anthony Quezada, Phoenix, AZ, 72-69-141 +1
2. Timmy Shimon, Peoria, AZ, 70-72-142 +2
3. Thomas Felling, Florence, AZ, 75-75-150 +10
3. Manuel Bedoya, Tucson, AZ, 73-77-150 +10
5. Ian Hagener, Scottsdale, AZ, 78-73-151 +11
6. Nick Leitner, Tucson, AZ, 76-76-152 +12
7. Trent Terry, Tucson, AZ, 74-82-156 +16
8. Prescott Mann, Scottsdale, AZ, 83-75-158 +18
8. Tyler Rice, Tucson, AZ, 79-79-158 +18
10. Charlie Goode, Tucson, AZ, 76-86-162 +22
11. Kevin Goldstein, Oro Valley, AZ, 85-81-166 +26
12. Jason Freedberg, Tucson, AZ, 84-85-169 +29
13. Ji Min Yoo, Sierra Vista, AZ, 84-91-175 +35
14. Jacob Chaney, Tucson, AZ, 107-70-177 +37
14. Ryan Tanner, Tucson, AZ, 95-82-177 +37
16. Grayson Barghols, Oro Valley, AZ, 92-87-179 +39
17. Jacob Sickler, Tucson, AZ, 87-96-183 +43
18. C.J. Padilla, Tucson, AZ, 100-85-185 +45
19. Max Simon, Tucson, AZ, 96-93-189 +49
20. Gabriel Borboa, Tucson, AZ, 96-98-194 +54
21. Cameron Sodawasser, Tucson, AZ, 107-92-199 +59
22. Jason Bourassa, Oro Valley, AZ, 94-107-201 +61
23. Danny McDermott, Tucson, AZ, 102-100-202 +62
23. Daniel McDermand, Scottsdale, AZ, 100-102-202 +62
25. Collier East, Oro Valley, AZ, 100-109-209 +69
26. Kyle Lewallen, Tucson, AZ, 101-111-212 +72
27. Andrew Sverdrup, Oro Valley, AZ, 102-111-213 +73
28. Christopher Costones, Tucson, AZ, 110-104-214 +74
29. Christian Robles, Tucson, AZ, 111-109-220 +80
30. Hagen Hyatt, Tucson, AZ, 105-116-221 +81
31. Steven Vlassis, Safford, AZ, 115-119-234 +94
Boys 15-18 Regular (North, par 72, distance: 6863)
1. Dylan Kornberg, Tucson, AZ, 71-71-142 -2
2. Andrew Gunn, Tucson, 76-70-146 +2
3. Trey Terry, Tucson, AZ, 74-74-148 +4
4. Scott Morrison, Tucson, AZ, 75-74-149 +5
4. Steven Porter, Glendale, AZ, 75-74-149 +5
4. David Metz, Tucson, AZ, 73-76-149 +5
4. Bradley Goodlander, Phoenix, AZ, 70-79-149 +5
8. Taylor Alvarado, Phoenix, AZ, 74-76-150 +6
8. Matt McDermand, Scottsdale, AZ, 74-76-150 +6
8. David Chung, Sierra Vista, AZ, 73-77-150 +6
11. Kyle Moeller, Tucson, AZ, 78-74-152 +8
12. Tyler Cooper, Tucson, AZ, 77-76-153 +9
12. Nikko Grau, Vail, AZ, 76-77-153 +9
14. Logan France, Tucson, AZ, 79-75-154 +10
14. Dj Niichel, Oro Valley, AZ, 77-77-154 +10
14. David Kornberg, Tucson, AZ, 76-78-154 +10
14. Nathan Anderson, Tucson, AZ, 72-82-154 +10
18. Thomas Olla, Tucson, AZ, 78-77-155 +11
19. Tony Miller, Tucson, AZ, 80-76-156 +12
20. Kevin Prouty, Tucson, AZ, 82-75-157 +13
21. Colby Robins, Tucson, AZ, 80-79-159 +15
21. Landyn Lewis, Tucson, AZ, 79-80-159 +15
23. Aaron Krog, Glendale, AZ, 81-80-161 +17
24. Buddy Burr, Tucson, AZ, 82-81-163 +19
25. Ryan Klump, Tucson, AZ, 86-79-165 +21
25. Alex Kimminau, Vail, AZ, 84-81-165 +21
25. Derek Metz, Tucson, AZ, 81-84-165 +21
28. Tyler Landrith, Tucson, AZ, 83-83-166 +22
29. Grant Denbrock, Tucson, AZ, 84-83-167 +23
30. Austin Sverdrup, Oro Valley, AZ, 84-85-169 +25
31. Justin Woodrow, Chandler, AZ, 88-85-173 +29
31. Aj Wilhite, Avondale, AZ, 84-89-173 +29
33. Andrew Larson, Tucson, AZ, 88-86-174 +30
33. Ben Bradford, Tucson, AZ, 84-90-174 +30
33. Adam Case, Tucson, AZ, 83-91-174 +30
36. Caleb Oswald, Tucson, AZ, 95-80-175 +31
36. Brennen Butler, Tucson, AZ, 92-83-175 +31
38. Derrick Moreira, Mesa, AZ, 92-85-177 +33
38. Dylan Soto, Tucson, AZ, 84-93-177 +33
40. George Vlassis, Safford, AZ, 103-96-199 +55
41. Nick Condra, Tucson, AZ, 102-104-206 +62
42. Reid Dameron, Tucson, AZ, 132-115-247 +103
Girls 10 and Under (Urich, par 70, distance: 1650)
1. Ocean Pangan, Scottsdale, AZ, 37-39-76 +6
2. Ellie Porman, Gilbert, AZ, 42-41-83 +13
3. Sydney Bradford, Tucson, AZ, 51-50-101 +31
4. Hannah Leitner, Tucson, AZ, 57-57-114 +44
5. Kirsten Garcia, Tucson, AZ, 57-59-116 +46
6. Ellie Leitner, Tucson, AZ, 60-68-128 +58
7. Halley Hughes, Tucson, AZ, 65-65-130 +60
7. Dani Niichel, Oro Valley, AZ, 63-67-130 +60
9. Melissa Trevino, Tucson, AZ, 68-67-135 +65
10. Jessica Giacoma, Tucson, AZ, 78-76-154 +84
11. Nikki Hacker, Tucson, AZ, 99-81-180 +110
12. Nicole Ruiz, Tucson, AZ, 135-101-236 +166
Girls 11-12 (Urich, par 70, distance 5168)
1. Miranda Reyes, Mesa, AZ, 39-41-80 +10
2. Madison Kerley, Chandler, AZ, 40-41-81 +11
2. Morgan Messick, Tucson, AZ, 41-40-81 +11
4. Desiree Hong, Vail, AZ, 43-43-86 +16
5. Taylor Hughes, Tucson, AZ, 52-49-101 +31
6. Janai Porman, Gilbert, AZ, 57-50-107 +37
7. Claire Hanson, Tucson, AZ, 53-59-112 +42
8. Dana Tanner, Tucson, AZ, 61-60-121 +51
9. Andrea Trevino, Tucson, AZ, 59-67-126 +56
10. Samantha Hacker, Tucson, AZ, 75-74-149 +79
11. Dana Nussberger, Tucson, AZ, 67-84-151 +81
12. Caitlyn Robles, Tucson, AZ, 110-104-214 +144
Girls 13-14 (Urich, par 70, distance 5681)
1. Sarah Kaye, Scottsdale, AZ, 81-0-81 +11
2. Jacquelyn Porman, Gilbert, AZ, 82-0-82 +12
3. Brianna Vogel, Green Valley, AZ, 83-0-83 +13
4. Alyssa Yanez, Tucson, AZ, 101-0-101 +31
Girls 15-18 Regular (Urich, par 70, distance 6123)
1. Brittany Rooyakkers, Tucson, AZ, 77-84-161 +21
2. Melissa Olson, Marana, AZ, 80-83-163 +23
3. Jordan Carter, Vail, AZ, 82-83-165 +25
4. Tess Terry, Tucson, AZ, 90-80-170 +30
4. Paige Darwin, Albuquerque, NM, 89-81-170 +30
6. Kirsti Grau, Vail, AZ, 89-82-171 +31
7. Audrey Langhorst, Scottsdale, AZ, 88-91-179 +39
8. Shelby Wardlaw, Tucson, AZ, 88-97-185 +45
9. Jami O'Rourke, Tucson, AZ, 96-98-194 +54
10. Rachel Clark, Tucson, AZ, 106-111-217 +77
Girls Championship (Urich, par 70, distance 6123)
1. Brittany McKee, Tucson, AZ, 70-75-145 +5
2. Erin McClure, Tucson, AZ, 75-74-149 +9
3. Jacquie LeMarr, Scottsdale, AZ, 76-74-150 +10
4. Mieke Canan, Tacna, AZ, 76-76-152 +12
5. Emily Kaye, Scottsdale, AZ, 79-74-153 +13
5. Laura Jabczenski, Tucson, AZ, 76-77-153 +13
7. Shelby Martinek, Tempe, AZ, 70-84-154 +14
8. Nicole Tucker, Glendale, AZ, 81-82-163 +23
9. Cassidy Sanchez, Phoenix, AZ, 81-85-166 +26
10. Jamie Jaruvangsanti, Phoenix, AZ, 84-84-168 +28 |