|
JGAA golf scores.
Junior Golf Association of Arizona
Scottsdale Junior Championship
July 17, 2009
McCormick Ranch Golf Club - Pine, Scottsdale
Boys Championship (par 72, distance 7013)
1. Kevin Parkhurst, Vail, AZ, 38-36-74 +2
2. Keenan Steele, Scottsdale, AZ, 40-36-76 +4
3. Alec Dahlquist, Phoenix, AZ, 40-37-77 +5
4. Andrew Welch, Phoenix, AZ, 40-39-79 +7
4. James Ardell, Scottsdale, AZ, 38-41-79 +7
6. Tom Wareing, Phoenix, AZ, 42-43-85 +13
Jared Towey, Tempe, AZ, DNF
Boys 10 and Under (par 36, distance 2132)
1. Brett Dunaway, Phoenix, AZ, 40 +4
2. J.J. Gresco, Scottsdale, AZ, 43 +7
3. Jack Sanford, Phoenix, AZ, 44 +8
Davis Evans, Phoenix, AZ, DNF
Reed Porter, Phoenix, AZ, DNF
Boys 11-12 (par 72, distance 5333)
1. Nick Singpradith, Phoenix, AZ, *39 +3
2. Eric Ghim, Goodyear, AZ, *42 +6
3. Matthew Topilko, Peoria, AZ, *45 +9
4. Scott Redelsperger, Phoenix, AZ, *46 +10
5. Alex Paul, Phoenix, AZ, *58 +22
Anthony DeNapoli, Scottsdale, AZ, DNF
Jared Duvall, Scottsdale, AZ, DNF
Dominick Moreira, Mesa, AZ, DNF
Boys 13-14 (par 72, distance 6371)
1. Prescott Mann, Scottsdale, AZ, 36-38-74 +2
2. Mike McGilton, Chandler, AZ, 36-39-75 +3
3. Brandon Carlson, Chandler, AZ, 39-37-76 +4
3. Tyler Kertson, Paradise Valley, AZ, 39-37-76 +4
3. Colton Yates, Scottsdale, AZ, 37-39-76 +4
6. Austin Stadeli, Scottsdale, AZ, 41-36-77 +5
7. Joey Horowitz, Scottsdale, AZ, 39-39-78 +6
7. Anthony Quezada, Phoenix, AZ, 37-41-78 +6
9. Austin Fletcher, Phoenix, AZ, 39-40-79 +7
10. Derrick Ghim, Goodyear, AZ, 41-41-82 +10
11. Austin Glendinning, Goodyear, AZ, 40-43-83 +11
12. Jake Cormany, Queen Creek, AZ, 41-44-85 +13
13. Holden Huff, Scottsdale, AZ, 44-42-86 +14
13. Brady Edwards, Peoria, AZ, 42-44-86 +14
15. J.T. Rodenkirch, Mesa, AZ, 41-47-88 +16
15. Andrew Shershenovich, Scottsdale, AZ, 42-46-88 +16
17. Alex Shin, Gilbert, AZ, 49-44-93 +21
18. Tyrus Yoder, Fountain Hills, AZ, 46-49-95 +23
19. Daniel McDermand, Scottsdale, AZ, 48-52-100 +28
Chase Harris, Scottsdale, AZ, DNF
Drew Porter, Phoenix, AZ, DNF
Timmy Shimon, Peoria, AZ, DNF
Boys 15-18 Regular (par 72, distance 7013)
1. Chris Felix, Phoenix, AZ, 36-38-74 +2
2. Dustin Dalzell, Scottsdale, AZ, 38-37-75 +3
3. Marley Sweeney, Mesa, AZ, 38-39-77 +5
3. Ryan Klump, Tucson, AZ, 38-39-77 +5
3. Steven Porter, Glendale, AZ, 38-39-77 +5
6. Jonathan Goswitz, Tucson, AZ, 42-36-78 +6
6. Jeffrey Lieb, Phoenix, AZ, 39-39-78 +6
8. Tyler Motroni, Mesa, AZ, 41-38-79 +7
9. Dillon Callow, Phoenix, AZ, 41-39-80 +8
9. Nick Gregan, Scottsdale, AZ, 40-40-80 +8
9. Jack Strandberg, Scottsdale, AZ, 41-39-80 +8
12. Sean Doyle, Scottsdale, AZ, 38-43-81 +9
12. Anthony Maccioli, Mesa, AZ, 39-42-81 +9
14. Zachary Soderberg, Gilbert, AZ, 39-43-82 +10
14. Derrick Moreira, Mesa, AZ, 40-42-82 +10
16. Kyle Hansen, Scottsdale, AZ, 41-42-83 +11
16. Bryce Contreras, Chandler, AZ, 42-41-83 +11
16. Scott Morrison, Tucson, AZ, 42-41-83 +11
16. Paul Pullin, Glendale, AZ, 43-40-83 +11
20. Jarett Lindstrom, Phoenix, AZ, 44-40-84 +12
20. Ian O'Grady, Tempe, AZ, 42-42-84 +12
22. Alex VanKirk, Prescott Valley, AZ, 45-40-85 +13
23. Bradley Goodlander, Phoenix, AZ, 46-41-87 +15
23. Buddy Burr, Tucson, AZ, 45-42-87 +15
25. Jacque Glessner, Mesa, AZ, 47-42-89 +17
25. Shane Jones, Phoenix, AZ, 44-45-89 +17
27. Cole Cisler, Phoenix, AZ, 50-43-93 +21
27. Harrison Fox, Scottsdale, AZ, 47-46-93 +21
29. Peter Schroeder, Glendale, AZ, 46-48-94 +22
30. Troy Johnson, Cave Creek, AZ, 49-50-99 +27
Alex Lloyd, Scottsdale, AZ, +7
Henry Cunningham, Phoenix, AZ, DNF
Jim Dudek, Peoria, AZ, DNF
Michael Edwards, Anthem, AZ, DNF
Jonathan Fournier, Lorraine, QC, DNF
David Guy, Phoenix, AZ, DNF
Justin Hyden, Phoenix, AZ, DNF
Anthony Moncada, Tucson, AZ, DNF
Perry Morrissey, Fountain Hills, AZ, DNF
Girls 10 and Under (par 36, distance 2132)
1. Ocean Pangan, Scottsdale, AZ, 47 +11
2. Ellie Porman, Gilbert, AZ, 52 +16
Rachel Lemons, Glendale, AZ, DNF
Girls 11-12 (par 72, distance 5333)
1. Madison Kerley, Chandler, AZ, *40 +4
2. Morgan Messick, Tucson, AZ, *41 +5
3. Carly Akine, Glendale, AZ, *43 +7
4. Ciara Petronzio, Scottsdale, AZ, *45 +9
5. Hana Atkins, Goodyear, AZ, *53 +17
6. Janai Porman, Gilbert, AZ, *55 +19
Girls 13-14 (par 72, distance 5333)
1. J.C. Harvison, Mesa, AZ, 39-38-77 +5
2. Liz Overton, Paradise Valley, AZ, 44-45-89 +17
2. Charatta Thongbai, Gilbert, AZ, 48-41-89 +17
4. Alexandra Davis, Tucson, AZ, 45-45-90 +18
5. Katie Dunaway, Phoenix, AZ, 46-49-95 +23
6. Kaitlyn Saum, Mesa, AZ, 49-49-98 +26
7. Chelsie Peterson, Tempe, AZ, 60-50-110 +38
8. Ashley Lawless, Phoenix, AZ, 70-73-143 +71
Sarah Kaye, Scottsdale, AZ, DNF
Katie Kearney, Scottsdale, AZ, DNF
Regina Lemons, Glendale, AZ, DNF
Girls 15-18 Regular (par 72, distance 5993)
1. Megan Downey, Glendale, AZ, 41-45-86 +14
2. Morgan Miller, Phoenix, AZ, 51-43-94 +22
3. Brianne Sanford, Phoenix, AZ, 44-52-96 +24
4. Alex Bickel, Scottsdale, AZ, 50-54-104 +32
5. Deanna Becker, Mesa, AZ, 65-57-122 +50
6. Jasmine Williams, Peoria, AZ, 59-70-129 +57
Elizabeth Crowell, Scottsdale, AZ, DNF
Girls Championship (par 72, distance 5993)
1. Melissa Hultstrand, Gilbert, AZ, 40-37-77 +5
2. Nicole Tucker, Glendale, AZ, 43-38-81 +9
2. Ashlynn Hall, Mesa, AZ, 36-45-81 +9
4. Jamie Coking, Peoria, AZ, 42-41-83 +11
5. Jamie Jaruvangsanti, Phoenix, AZ, 45-40-85 +13
Emily Kaye, Scottsdale, AZ, DNF |