Home || Other Sports || Track + Field || Cheetah sprinter wins two titles "It's all about the kids" Monday, May 21st 2012 -
The Ledger Logo
Cheetah sprinter wins two titles PDF Print E-mail
Other Sports - Track & Field
Tuesday, June 02 2009 22:29

Cito Hemphill-Toledo of the Arizona Cheetahs, Katherine Bruno of Pops Track Club and Makari Hawkins of Do Right each won two bantam events last weekend at the USATF Arizona State Championships at Mesa Community College.

Hemphill-Toledo won the boys 100 and 200 meters.

Bruno tool first in the girls 800 and 1500 and Hawkins won the boys 800 and 1500.Hawkins was also on the winning 4x400 relay team.

In the girls 4x100 relay, the top two teams broke the one minute mark. The AZ Flames 'A' team of Natalie Clark, Aubree Incardone, Tiana Porier-Shelton and Kathleen Radigan  won in  59.44. The Arizona Cheetahs A squad of Zaire Chest,  Anna Foreman, Jai Gruenwald Jaclyn Martin  finished in second at 59.82.

Top finishers:

100 Meter Dash Bantam Girls

Name Age Team Prelims Finals

1 Takara Wade 9 Arizona Gold 14.67 14.74

2 Tamia Robinson 10 Arizona Gold 14.64 14.92

3 Tiana Porier-Shelton 10 AZ Flames TC 14.96 15.07

4 Zaire Chest 8 Arizona Cheetahs 15.10 15.12

5 Jennifer Marendes 8 Northwest Xp 15.13 15.27

6 Asiah Fields 9 Arizona Speed 15.20 15.47

7 Aliyya Washington 9 Arizona Gold 15.49 15.66

8 Jadynn Walker 10 Arizona Sain 15.88 15.89

200 Meter Dash Bantam Girls

Name Age Team Prelims Finals

1 Aubree Incardone 10 AZ Flames TC 29.34 29.43

2 Takara Wade 9 Arizona Gold 30.17 30.39

3 Tamia Robinson 10 Arizona Gold 30.84 30.41

4 Jaclyn Martin 10 Arizona Cheetahs 31.69 31.64

5 Asiah Fields 9 Arizona Speed 32.17 31.84

6 Kathleen Radigan 10 AZ Flames TC 33.09 33.07

7 Kenzington Pratt 9 Arizona Rising Suns 33.01 33.40

8 Tylor Tang 10 Sahuarita Speed 33.68 33.51

9 Jadynn Walker 10 Arizona Sain 33.24 33.71

400 Meter Dash Bantam Girls

Name Age Team Seed Finals H#

1 Anna Foreman 8 Arizona Cheetahs 1:09.00 1:11.41 2

2 Natalie Clark 10 AZ Flames TC 1:10.42 1:11.45 2

3 Takara Wade 9 Arizona Gold 1:11.95 1

4 Tamia Robinson 10 Arizona Gold 1:08.00 1:12.15 2

5 Kendra Jenkins 9 Arizona Gold 1:10.00 1:15.21 2

6 Tylor Tang 10 Sahuarita Speed 1:38.00 1:18.55 1

7 Hanna Ashley 8 Northwest Xp 1:17.00 1:18.88 2

8 Makhayla Anderson 9 Do Right TC 1:20.61 1

9 Reba Reeves 9 Eternal Flam 1:28.82 1:21.23 2

10 Destiny Ward 10 Arizona Gold 1:12.00 1:21.33 2

800 Meter Run Bantam Girls

Name Age Team Seed Finals

1 Katherine Bruno 9 Pops TC 2:50.50 2:59.79

2 Kendra Jenkins 9 Arizona Gold 3:00.00 3:04.33

3 Rose Cobbin 8 Arizbushmast 3:07.88

4 Jazzlyn Beam 9 Sahuarita Speed 3:14.50 3:12.51

1500 Meter Run Bantam Girls

Name Age Team Seed Finals

1 Katherine Bruno 9 Pops TC 5:57.08 6:04.45

2 Rose Cobbin 8 Arizbushmast 6:25.23

3 Jazzlyn Beam 9 Sahuarita Speed 7:06.10 6:33.50

1500 Meter Race Walk Bantam Girls

Name Age Team Seed Finals

1 Makhayla Anderson 9 Do Right TC 11:20.14

2 Amaya Johnson 9 Arizona Panthers 11:26.07

100 Meter Dash Bantam Boys

Name Age Team Prelims Finals Finals

1 Cito Hemphill-Toledo 10 Arizona Cheetahs 13.69 13.80

2 Tehran Thomas 10 Arizona Saints 13.88 13.89

3 Marquise Griffin 9 Arizona Titans 13.93 13.93

4 Cole Conner 9 Phoenix Bobcats 14.44 14.51

4 Shamar Moreland 9 Do Right TC 14.34 14.51

6 Drake Andersen 9 Arizona Cheetahs 14.27 14.67

7 Jamarye Joiner 9 Arizona Titans 14.46 14.84

8 Daquavia Bennett 10 Arizona Titans 14.38 14.92

9 Trey Johnson 10 Arizona Gold 14.33 14.96

200 Meter Dash Bantam Boys

Name Age Team Prelims Finals

1 Cito Hemphill-Toledo 10 Arizona Cheetahs 28.93 28.22

2 Marquise Griffin 9 Arizona Titans 29.10 28.22

3 Prince Kadiri 10 Arizona Titans 29.60 29.79

4 Tariik Madkins 9 Arizona Gold 30.52 29.80

5 Drake Andersen 9 Arizona Cheetahs 30.00 30.10

6 Cameron Taylor 10 Arizona Puma 30.17 30.14

7 Daquavia Bennett 10 Arizona Titans 30.19 30.61

8 Jamarye Joiner 9 Arizona Titans 30.37 30.64

9 Scieneaux Jarmon 10 Arizona Gold 30.52 30.78

400 Meter Dash Bantam Boys

Name Age Team Seed Finals H#

1 Scieneaux Jarmon 10 Arizona Gold 1:06.00 1:08.28 4

2 Cameron Taylor 10 Arizona Puma 1:10.90 1:08.83 4

3 Tyler Franklin 10 Arizona Puma 1:13.28 1:10.03 3

4 Demari Harris 8 Arizona Titans 1:13.17 1:11.28 3

5 Joshua Thomas 9 AZ Flames TC 1:13.90 1:12.46 3

6 Jeremiah Pruitt 9 Phoenix Bobc 1:07.00 1:12.50 4

7 Saheed White 8 Do Right TC 1:12.00 1:12.81 4

8 Marquis Anderson 10 Arizona Rising Suns 1:12.84

1 9 Jordan Briggs 10 Miles Per Hour 1:13.92 1

10 Robert Williams 10 Do Right TC 1:12.00 1:14.02 4

800 Meter Run Bantam Boys

Name Age Team Seed Finals

1 Makari Hawkins 9 Do Right TC 2:40.57

2 Brayden Green 8 Phoenix Bobcata 2:44.10 2:46.43

3 Zachary Lewis 9 Mustangs TC 2:45.24 2:51.19

4 Greg Tremble 8 Arizona Speed 2:49.52 3:03.55

5 Jacob Hoppe 9 Unattached 3:06.00 3:05.38

1500 Meter Run Bantam Boys

Name Age Team Seed Finals

1 Makari Hawkins 9 Do Right TC 5:26.07

2 Brayden Green 8 Phoenix Bobc 5:37.50 5:35.37

3 Jacob Hoppe 9 Unattached 5:48.00 6:00.42

1500 Meter Race Walk Bantam Boys

Name Age Team Seed Finals

1 Jack Eaton 9 Arizona Gold 9:00.00 11:17.80

4x100 Meter Relay Bantam Girls

Team Seed Finals

1 AZ Flames TC Youth 'A' 59.93 59.44

1) Natalie Clark 10 2) Aubree Incardone 10 3) Tiana Porier-Shelton 10 4) Kathleen Radigan 10

2 Arizona Cheetahs 'A' 57.00 59.82

1) Zaire Chest 8 2) Anna Foreman 8 3) Jai Gruenwald 9 4) Jaclyn Martin 10

3 Northwest Xpress TC 'A' 1:02.00 1:03.82

1) Hanna Ashley 8 2) Alye Downey 9 3) Jennifer Marendes 8 4) Jazmyn Mccovery 10

4 Do Right TC 'A' 1:06.93

1) Janae Goode 8 2) Sydney Green 9 3) Mikaela Grubb 10 4) Tajanet Johnson 9

4x400 Meter Relay BantamGirls

Team Seed Finals

1 Northwest Xpress TC 'A' 5:01.00 5:02.73

1) Hanna Ashley 8 2) Rebekah Green 9 3) Jennifer Marendes 8 4) Jazmyn Mccovery 10

2 Arizona Cheetahs 'A' 5:00.00 5:22.99

1) Zaire Chest 8 2) Anna Foreman 8 3) Jai Gruenwald 9 4) Jaclyn Martin 10

3 Do Right TC 'A' 5:33.62

1) Makhayla Anderson 9 2) Sydney Green 9 3) Mikaela Grubb 10 4) Tajanet Johnson 9

4x100 Meter Relay Bantam Boys

Team Seed Finals

1 Arizona Titans 'A' 56.02 56.67

1) Daquavia Bennett 10 2) Marquise Griffin 9 3) Jamarye Joiner 9 4) Prince Kadiri 10 2

Arizona Cheetahs 'A' 56.00 57.36

1) Drake Andersen 9 2) Jordin Campbell 8 3) Cito Hemphill-Toledo 10 4) Imani Lee 9

3 Do Right TC 'A' 58.64

1) Jelani Goode 10 2) Shamar Moreland 9 3) Keshaud White 8 4) Robert Williams 10

4 Phoenix Bobcats 'A' 1:04.47 58.86

1) Dominic Devictor 10 2) Brayden Green 8 3) Roman Madrigal 9 4) Samir Rahman 10

5 Arizona Titans 'B' 58.53 1:01.00

1) Daniel Beckwith 10 2) Demari Harris 8 3) Tomari Harris 8 4) Christian Nash 9

4x400 Meter Relay Bantam

Boys Team Seed Finals

1 Do Right TC 'A' 4:40.39

1) Makari Hawkins 9 2) Shamar Moreland 9 3) Keshaud White 8 4) Robert Williams 10

2 Northwest Xpress TC 'A' 4:58.00 4:47.41

1) Jordyn Bradshaw 9 2) Chase Cord 10 3) John Marendes 10 4) Heath Waldrop 10

3 Arizona Saints 'A' 5:02.35 4:51.75

1) Devin Butler 9 2) Jerod Martin 9 3) Tehran Thomas 10 4) Antwaun Woodberry 9

4 Arizona Titans 'A' 5:11.60

1) Demari Harris 8 2) Tomari Harris 8 3) Christian Nash 9 4) Brandon Quihuis 8

5 Pastor Fit For Life 'A' 5:48.40

1) Andres Ancieto 9 2) Alexander Castillo 10 3) Eddie Dee 8 4) Xavier Ramirez 9

High Jump Bantam Girls

Name Age Team Seed Finals

1 Lemeyah Charlton 9 Do Right TC 1.20m

2 Mikaela Grubb 10 Do Right TC 1.05m

3 Anna Whitley 9 AZ Flames TC 1.00m 1.00m

3 Makahla Felix 9 Mustangs TC 1.05m 1.00m

3 Rebekah Green 9 Northwest Xp 1.00m

Long Jump Bantam Girls

Name Age Team Seed Finals

1 Aubree Incardone 10 AZ Flames TC 4.30m 4.14m

2 Tiana Porier-Shelton 10 AZ Flames TC 4.06m 3.88m

3 Natalie Clark 10 AZ Flames TC 3.65m 3.77m

4 Jai Gruenwald 9 Arizona Cheetahs 3.40m 3.59m

5 Asiah Fields 9 Arizona Speed 3.46m

6 Amaya Johnson 9 Arizona Panthers 3.19m 3.22m

7 Simone Lewis 9 Unattached 3.05m 3.09m

8 Jazmyn Mccovery 10 Northwest Xp 3.06m

9 Katherine Bruno 9 Pops TC 2.67m 2.98m

10 Lemeyah Charlton 9 Do Right TC 2.96m

 

Shot Put (6 pounds) Bantam Girls

Name Age Team Seed Finals

1 Cairra Page-Stevens 9 Mustangs TC 7.20m 7.12m

2 Chyna Anderson 9 Do Right TC 6.00m

3 Ashanti Grayer 9 Arizona Cheetahs 5.80m

4 Mia Mason 10 Do Right TC 5.34m

5 Destinee Johnson 9 Do Right TC 5.22m

6 Faith Keswick 10 Northwest Xp 5.06m

7 Rebekah Green 9 Northwest Xp 4.41m

8 Kaori Simmons 8 Mustangs TC 4.06m 3.38m

Javelin Throw (300G) Bantam Girls

Name Age Team Seed Finals

1 Cairra Page-Stevens 9 Mustangs TC 18.42m 19.66m

2 Chasia Nixon 9 Coldwater Ex 13.00m 13.31m

3 Destinee Johnson 9 Do Right TC 12.98m

4 Chyna Anderson 9 Do Right TC 12.79m

5 Ashanti Grayer 9 Arizona Cheetahs 12.72m

6 Faith Keswick 10 Northwest Xp 12.67m

7 Mia Mason 10 Do Right TC 11.84m

8 Gina Leete 8 Phoenix Bobc 11.00m 9 Savannah Tate

9 Phoenix Bobc 13.22m 10.94m

10 Kalia Hill 9 Pastor Fit F 5.94m

High Jump Bantam Boys

Name Age Team Seed Finals

1 Marcus Naisant 9 AZ Flames TC 1.30m 1.25m

2 Dominic Devictor 10 Phoenix Bobcats 1.25m 1.20m

2 Samir Rahman 10 Phoenix Bobc 1.15m 1.20m

2 Chase Cord 10 Northwest Xp 1.20m

5 Kellen Simmons 8 AZ Flames TC 1.00m 1.10m

6 James Smith 9 AZ Flames TC 1.15m 1.05m

6 Dorian Alexander 9 Arizona Panthers 1.05m

8 Lawrence Yarbrough 9 Arizona Titans 1.00m

9 Austin Reckard 9 AZ Flames TC 1.00m 0.95m -

Long Jump Bantam Boys

Name Age Team Seed Finals

1 Tehran Thomas 10 Arizona Sain 4.58m 4.87m

2 Jeremiah Pruitt 9 Phoenix Bobc 4.05m 4.31m

3 Imani Lee 9 Arizona Cheetahs 4.15m 4.07m

4 Chris Russell 9 Mustangs TC 4.07m 3.98m

5 Devin Butler 9 Arizona Sain 3.93m 3.93m

6 Marcus Naisant 9 AZ Flames TC 4.00m 3.88m

7 Cameron Taylor 10 Arizona Puma 4.21m 3.85m

8 Decarlos Brooks 8 AZ Flames TC 3.81m 3.84m

9 Malcolm Williams 8 Pops TC 3.80m

10 Antwaun Woodberry 9 Arizona Sain 4.31m 3.78m

Shot Put ( 6pounds) Bantam Boys

Name Age Team Seed Finals

1 Chase Cord 10 Northwest Xp 8.58m

2 Marcus Naisant 9 AZ Flames TC 7.20m 7.63m

3 David Cofield 9 Mustangs TC 7.52m 7.44m

4 Taylon Wesley 10 Arizona Sain 6.72m 7.13m

5 Tyson Jones 9 Arizona Sain 7.67m 6.96m

6 Malik Fitch 9 Pastor Fit F 6.73m

7 Angel Flores 9 Northwest Xp 6.69m

8 Grant Wojnarowski 9 Mustangs TC 6.62m 6.61m

9 Sebastian Coleman 9 AZ Flames TC 6.93m 6.30m

10 Robert White 9 Arizona Sain 5.50m 5.63m

Javelin Throw (300G) Bantam Boys

Name Age Team Seed Finals

1 Dominic Devictor 10 Phoenix Bobcats 32.63m

2 Angel Flores 9 Northwest Xp 26.06m

3 Taylon Wesley 10 Arizona Saints 22.88m 23.16m

4 Erohn Freeman 10 Mustangs TC 19.54m 22.45m

5 David Cofield 9 Mustangs TC 24.68m 22.19m

6 Grant Wojnarowski 9 Mustangs TC 20.31m 21.18m

7 Dage Llerenas 9 AZ Flames TC 20.30m

8 Robert White 9 Arizona Sain 18.94m 20.14m

9 Sebastian Coleman 9 AZ Flames TC 17.72m

10 Tyson Jones 9 Arizona Sain 15.12m 17.50m

 

 


 
What is the most important goal in playing youth sports?