|
The Richardson name loomed large in the midget (12u) girls sprints.
Kyla Richardson of Arizona Speed won 200 and 400 meters and finished third in the 100 last weekend (50/30-5/31) in the USTAF Arizona State Championships at Mesa Community College. Richardson won the 200 in 27.43 seconds and the 400 in 1 minute, 02.14 seconds.
Kayla Richardson was third in the 400 (1:04.08) and fifth in the 200 (29.11).
Jennifer Villa of Arizona Bushmasters was a triple winner, taking first in the shot put (9.60 meters) and discus (23.89) and javelin (32.51).
Jessica Molloy of the Phoenix Bobcats won the girls 800 (2:31.45) and 1500 5:10.90. Jalissa Smith of the AZ Flames won the high jump (1.30 meters) and long jump (4.06).
Paul Lucas of Do Right won the boys 100 (12.88) and 200 (25.44). Dajon Griffin of the Arizona Saints won the 400 (1:00.95) and 800 (2:24.41).
Top finishers
100 Meter Dash Midget Girls
Name Age Team Prelims Finals
1 Kierra Brown 11 Do Right TC 13.50 13.51
2 Taylor Patton 12 Arizona Cheetahs 13.70 13.60
3 Kyla Richardson 11 Arizona Speed 13.61 13.64
4 Lashira Tremble 10 Arizona Speed 13.89 13.79
200 Meter Dash Midget Girls
Name Age Team Prelims Finals
1 Kyla Richardson 11 Arizona Speed 27.89 27.43
2 Taylor Patton 12 Arizona Cheetahs 27.79 28.02
3 Chayla Lynch 12 Northwest Xp 28.21 28.06
4 Lashira Tremble 10 Arizona Speed 28.63 28.81
5 Kayla Richardson 11 Arizona Speed 29.00 29.11
400 Meter Dash Midget Girls
Name Age Team Seed Finals H#
1 Kyla Richardson 11 Arizona Speed 1:03.00 1:02.14 4
2 Kayla Richardson 11 Arizona Speed 1:04.00 1:04.08 4
3 Chayla Lynch 12 Northwest Xp 1:04.00 1:05.11 4
4 Drianna Mustin 11 Arizona Rising Suns 1:06.50 2
800 Meter Run Midget Girls
Name Age Team Seed Finals
1 Jessica Molloy 12 Phoenix Bobc 2:28.40 2:31.45
2 Lauren Kinzle 11 Phoenix Bobc 2:37.90 2:39.97
3 Conley Marquez 11 Phoenix Bobc 2:40.20 2:41.17
4 Madeline Juetten 12 Feel The Hea 2:48.56 2:45.90
1500 Meter Run Midget Girls
Name Age Team Seed Finals
1 Jessica Molloy 12 Phoenix Bobc 5:16.90 5:10.90
2 Lauren Kinzle 11 Phoenix Bobc 5:28.10 5:21.63
3 Conley Marquez 11 Phoenix Bobc 5:28.50 5:30.12
4 Barbara Bruno 11 Pops TC 5:37.77 5:38.26
3000 Meter Run Midget Girls
Name Age Team Seed Finals
1 Megan Reniewicki 11 Unattached 12:45.00 12:59.09
2 Sarah Carter 10 Unattached 13:05.51
1500 Meter Race Walk Midget Girls
Name Age Team Seed Finals
1 Jaycie Eaton 11 Arizona Gold 10:23.00 10:51.27
2 Sabriyya Culver 10 Do Right TC 10:33.00 11:19.91
3 Ariel Johnson 10 Do Right TC 11:20.00 12:45.62
100 Meter Dash Midget Boys
Name Age Team Prelims Finals
1 Paul Lucas 12 Do Right TC 12.87 12.88
2 Malique Sharp 11 Mustangs TC 13.28 13.13
3 Kory Wilson 12 Northwest Xp 13.36 13.20
4 Adam Turner 12 Mustangs TC 13.45 13.59
200 Meter Dash Midget Boys
Name Age Team Prelims Finals
1 Paul Lucas 12 Do Right TC 25.46 25.44
2 Malique Sharp 11 Mustangs TC 28.01 27.08
3 Robert Kleifield 12 Phoenix Bobcats 28.22 27.80
4 Tavian Ross 11 Arizona Titans 28.68 27.90
400 Meter Dash Midget Boys
Name Age Team Seed Finals H#
1 Dajon Griffin 11 Arizona Sain 1:02.45 1:00.95 3
2 Robert Kleifield 12 Phoenix Bobc 1:02.20 1:01.63 3
3 Tavian Ross 11 Arizona Titans 1:01.53 1:03.59 3
4 Bryce Cheney 11 Northwest Xp 1:03.73 1
800 Meter Run Midget Boys
Name Age Team Seed Finals
1 Dajon Griffin 11 Arizona Sain 1:02.45 1:00.95 3
1 Dajon Griffin 11 Arizona Sain 2:24.74 2:24.41
2 Geoffrey Deshazo 12 AZ Flames TC 2:30.49 2:30.08
3 Justin Ashley 11 Northwest Xp 2:28.00 2:30.72
4 Paul Lucas 12 Do Right TC 2:25.00 2:37.01
1500 Meter Run Midget Boys
Name Age Team Seed Finals
1 Geoffrey Deshazo 12 AZ Flames TC 5:22.91 5:08.68
2 Markez Butler 11 Arizona Sain 5:14.49
3 Cade Burks 11 Arizona Cheetahs 5:27.94
4 Hunter Jensen 12 AZ Flames TC 5:47.03 6:08.19
3000 Meter Run Midget Boys
Name Age Team Seed Finals
1 Cade Burks 11 Arizona Cheetahs 11:41.74
2 Christopher Huffman 12 Arizona Blaz 12:45.00 12:57.92
80 Meter Hurdles (30") Midget Girls
Name Age Team Seed Finals
1 Aolyion Spruell 10 Do Right TC 14.97
2 Kierra Brown 11 Do Right TC 15.63 15.42
3 Jessica Finley 12 Arizona Rising Suns 16.09
4 Tessa Davis 12 Arizona Elit 16.16 16.78
80 Meter Hurdles (30") Midget Boys
Name Age Team Seed Finals
1 Adam Turner 12 Mustangs TC 12.54 12.77
2 Jalen Johnson 12 Arizona Panthers 13.10 13.20
3 Jerome Greenjr 11 Do Right TC 15.40 16.19
4 Pavone Myers 12 Do Right TC 16.00 17.29
5 Conner Verdugo 10 Sahuarita Speed 20.10
4x100 Meter Relay Midget Girls
Team Seed Finals
1 Northwest Xpress TC 'A' 56.00 57.51
1) Lauren Ashley 11 2) Gabrielle Keswick 12
3) Chayla Lynch 12 4) Sierra Ruiz 11
2 Do Right TC 'A' 55.65 57.55
1) Alexis Center 10 2) Tala Shedrick 10
3) Autumn Smith 11 4) Aolyion Spruell 10
4x400 Meter Relay Midget Girls
Team Seed Finals
1 Arizona Rising Suns 'A' 4:52.48
1) Jessica Finley 12 2) Courtney Mathis 11
3) Drianna Mustin 11 4) Natalie Vargas 11
2 Northwest Xpress TC 'A' 4:50.00 4:58.61
1) Lauren Ashley 11 2) Gabrielle Keswick 12
3) Sierra Ruiz 11 4) Sterling Williamson 10
4x800 Meter Relay Midget Girls
Team Seed Finals
1 Phoenix Bobcats 'A' 10:50.78 10:41.42
1) Lauren Kinzle 11 2) Jessica Molloy 12
3) Alexandra Novacek 11 4) Conley Marquez 11
4x100 Meter Relay Midget Boys
Team Seed Finals
1 Northwest Xpress TC 'A' 53.00 52.57
1) Bryce Cheney 11 2) Terry Griggs 11
3) Anthony Lewis 12 4) Kirby Wilson 11
2 Mustangs TC 'A' 53.00 52.70
1) Chris Cofield 11 2) Aarin Hawkins 11
3) Malique Sharp 11 4) Adam Turner 12
3 Arizona Titansns 'A' 54.14 53.67
1) Stanley Berryhill 10 2)
3) Tavian Ross 11 4) Lawerence Wallace 11
4 Do Right TC 'A' 56.98 55.51
1) 2) Jerome Greenjr 11
3) Pavone Myers 12 4) Rakevion White 11
4x400 Meter Relay Midget Boys
Team Seed Finals
1 Northwest Xpress TC 'A' 4:25.00 4:17.40
1) Justin Ashley 11 2) Bryce Cheney 11
3) Terry Griggs 11 4) Kory Wilson 12
2 Arizona Panthershers TC 'A' 4:27.00 4:25.25
1) Alonzo Alexander 12 2) Devin Franklin 12
3) Jalen Johnson 12 4) Noah Miller 12
3 Northwest Xpress TC 'B' 4:50.00 4:32.01
1) Seth Ashley 11 2) Anthony Lewis 12
3) Weston Waldrop 11 4) Antuan Walker 10
4 Arizona Saints 'A' 4:59.36 4:37.14
1) Markez Butler 11 2) Dajon Griffin 11
3) Aaron Norman 11 4) Anthony Stephens 10
4x800 Meter Relay Midget Boys
Team Seed Finals
1 Mustangs TC 'A' 11:03.75 10:55.20
1) Storme Donahue 11 2) Kendrick Felix 12
3) Terrell Felix 11 4) Aarin Hawkins 11
2 Northwest Xpress TC 'A' 11:31.71
1) Seth Ashley 11 2) Drew Griggs 11
3) Riley Rish 11 4) Antuan Walker 10
High Jump Midget Girls
Name Age Team Seed Finals
1 Jalissa Smith 11 AZ Flames TC 1.40m 1.30m
Long Jump Midget Girls
Name Age Team Seed Finals
1 Jalissa Smith 11 AZ Flames TC 4.40m 4.06m
2 Jailyn Brooks 10 Arizona Panthers 4.11m 4.01m
3 Kennedi Sheppard 11 Gilbert TC 3.95m
4 Joycelyne Vandonier 11 Gilbert TC 3.87m
Shot Put (6#) Midget Girls
Name Age Team Seed Finals
1 Jennifer Villa 12 Arizbushmast 9.60m
2 Breonn Shaw 12 Arizona Gold 7.24m
3 Kamarya Richardson 12 Arizona Speed 7.19m
4 Alicia Jamison 11 Phoenix Bobc 6.40m 6.61m
Discus Throw (1K) Midget Girls
Name Age Team Seed Finals
1 Jennifer Villa 12 Arizbushmast 23.89m
2 Breonn Shaw 12 Arizona Gold 16.63m
3 Alani Hammonds 10 Arizona Cheetahs 11.97m
4 Kaija Bramwell 11 AZ Flames TC 11.69m
Javelin Throw (300 G) Midget Girls
Name Age Team Seed Finals
1 Jennifer Villa 12 Arizbushmast 32.51m
2 Kendall Williams 10 AZ Flames TC 19.47m 20.59m
3 Jailyn Brooks 10 Arizona Panthers 16.28m
4 Alani Hammonds 10 Arizona Cheetahs 15.48m
High Jump Midget Boys
Name Age Team Seed Finals
1 Rico Tipton 12 Arizona Speed 1.52m 1.50m
2 Kendrick Felix 12 Mustangs TC 1.35m 1.40m
3 Jacob Pruitt 11 Phoenix Bobc 1.25m 1.35m
4 Chris Cofield 11 Mustangs TC 1.35m 1.30m
Long Jump Midget Boys
Name Age Team Seed Finals
1 Lawerence Wallace 11 Arizona Titans 5.03m 5.36m
2 Devin Franklin 12 Arizona Panthers 5.03m 4.99m
3 Kory Wilson 12 Northwest Xp 4.64m
4 Jalen Johnson 12 Arizona Panthers 4.98m 4.62m
5 Mason Roomes 11 AZ Flames TC 4.41m 4.55m
Shot Put (6#) Midget Boys
Name Age Team Seed Finals
1 Cedric Jacobsjones 12 Phoenix Bobc 10.74m 10.66m
2 Hunter Doka 12 Tonto Apache 10.51m
3 John Rincon 11 Mustangs TC 9.71m 9.96m
4 Garrett-Allen Wojnarowsk 11 Mustangs TC 9.32m 9.61m
Discus Throw (1K) Midget Boys
Name Age Team Seed Finals
1 Andre Elmore 11 Do Right TC 19.20m 24.47m
2 Garrett-Allen Wojnarowsk 11 Mustangs TC 23.10m 23.55m
3 Brennon Cord 12 Northwest Xp 23.15m
4 Armani Rice 11 Mustangs TC 22.34m 20.56m
Javelin Throw (300G) Midget Boys
Name Age Team Seed Finals
1 Aaron Ramirez 12 Unattached 47.96m 46.31mA
2 Cedric Jacobsjones 12 Phoenix Bobc 36.89m 38.37m
3 Malik Mason 11 Do Right TC 31.70m 36.36m
4 Garrett-Allen Wojnarowsk 11 Mustangs TC 31.65m 32.02
|