Home || Softball || HS Softball || 3 state teams ranked "It's all about the kids" Thursday, March 11th 2010 -
The Ledger Logo
3 state teams ranked PDF Print E-mail
Softball - High School Softball
Written by Tom Gibbons   
Tuesday, June 23 2009 02:48

Tucson Canyon del Oro High School, which has won the state softball title four of the past five years, finished third in final The USA Today/National Fastpitch Coaches Association High School ranking.

Basha High School of Chandler was ranked 12th and Sunrise Mountain 21st.

The rankings, released Monday, are compiled by state representatives from across the country. The USA Today/National Fastpitch Coaches Association High School Top 25 is chosen by state representatives from across the country.

CDO, led by pitcher Kenzie Fowler, went 34-2 and captured the 4A-I state championship.

Pitcher Sam Parlich powered Basha to a 32-6 record and its second consecutive 5A-I state championship. The Bears beat Red Mountain 5-2 in extra innings in the title game.

Jamie LaBovick pitched a shutout and drove in the game's only run as Sunrise Mountain beat Deer Valley for the 5A-II state title. The Mustangs finished the season 29-5-1.

Rank Team Record Pts Pvs

1 Archbishop Mitty (California) 32-0 0 1

2 Norco (California) 32-2 0 2

3 Canyon del Oro (Arizona) 34-2 0 3

4 Alexander Central (North Carolina) 31-1 0 4

5 Dunnellon (Florida) 32-1 0 6

6 Naples (Florida) 27-2 0 7

7 Mortimer Jordan (Alabama) 50-2 0 8

8 Sheldon (California) 28-3 0 9

9 Masuk (Connecticut) 26-1 0 5

10 Freedom (California) 23-4 0 10

11 Klein Oak (Texas) 28-2 0 11

12 Basha (Arizona) 32-6 0 12

13 Cooper City (Florida) 26-5 0 13

14 Vista Murrieta (California) 27-5 0 14

15 Smithson Valley (Texas) 30-5 0 15

16 Pearland (Texas) 37-7-1 0 16

17 Lake Wales (Florida) 28-2 0 17

18 Pleasant Grove (California) 26-5 0 18

19 Fletcher (Florida) 31-1 0 19

20 North Davidson (North Carolina) 30-3 0 20

21 Sunrise Mountain (Arizona) 29-5-1 0 21

22 Marist (Oregon) 29-1 0 22

23 Belle Chasse (Louisiana) 32-4-1 0 23

24 Riverdale (Tennessee) 40-4 0 24

25 Great Bridge (Virginia) 24-3 0 25


 

Get Adobe Flash player
This spring/summer I will be sure to attend